FrontierCheapestFastestOpenValue models / gemini 2.5 flash lite - live route
# route boot: models / gemini 2.5 flash lite
airh > since-last-visit
now Jensen Huang took a call from Trump, and showed off something else, too
now Jobs market snapshot refreshed
now Published the 2026-09-15 daily digest
1h Recomputed benchmark-weighted quality scores
airh > open /models/gemini-2.5-flash-lite/
GO
by Google
text vision audio
API Available
Input Price
$0.050
per 1M tokens
Output Price
$0.200
per 1M tokens
Context Window
1.0M
tokens
Quality Score
74
out of 100
Value Score
4554
quality per $
Details
- Released
- 1 May 2025
- Speed
- N/A
- Open Source
- No
- API Available
- Yes
- Pricing Source
- openrouter.ai/api/v1/models
- Price Updated
- 15 Sept 2026
Notes
Most budget-friendly Gemini Speed data hidden until it is refreshed from a current live measurement source.
API + Web Provider baseline
Google AI Studio and Gemini API
Google AI Studio and the Gemini API are available only in Google's supported countries and territories.
Wide official regional coverage that includes the UK, much of Europe, the US, Canada, Japan, and many additional markets.
Known available
United Kingdom United States Canada France Germany Japan
Google routes unsupported users to Vertex AI when AI Studio and the Gemini API are not available in their region.
Last verified 09 Apr 2026, 20:41 UTC Google AI for Developers Benchmark Scores
Chatbot Arena ELO
1240 Source: LMSYS
HumanEval
82 Source: Google
Price History
Blended price trend (input + 3×output / 4)
| Date | Input $/1M | Output $/1M | Change |
| 22 Feb 2026 | $0.100 | $0.400 | — |
| 23 Feb 2026 | $0.100 | $0.400 | 0.0%
|
| 24 Feb 2026 | $0.100 | $0.400 | 0.0%
|
| 25 Feb 2026 | $0.100 | $0.400 | 0.0%
|
| 26 Feb 2026 | $0.100 | $0.400 | 0.0%
|
| 27 Feb 2026 | $0.100 | $0.400 | 0.0%
|
| 28 Feb 2026 | $0.100 | $0.400 | 0.0%
|
| 1 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 2 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 3 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 4 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 5 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 6 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 7 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 8 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 9 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 10 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 11 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 12 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 13 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 14 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 15 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 27 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 28 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 29 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 30 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 31 Mar 2026 | $0.100 | $0.400 | 0.0%
|
| 8 Apr 2026 | $0.100 | $0.400 | 0.0%
|
| 9 Apr 2026 | $0.100 | $0.400 | 0.0%
|
| 10 Apr 2026 | $0.100 | $0.400 | 0.0%
|
| 11 Apr 2026 | $0.100 | $0.400 | 0.0%
|
| 19 Apr 2026 | $0.100 | $0.400 | 0.0%
|
| 20 Apr 2026 | $0.100 | $0.400 | 0.0%
|
| 21 Apr 2026 | $0.100 | $0.400 | 0.0%
|
| 25 Apr 2026 | $0.100 | $0.400 | 0.0%
|
| 26 Apr 2026 | $0.100 | $0.400 | 0.0%
|
| 27 Apr 2026 | $0.100 | $0.400 | 0.0%
|
| 28 Apr 2026 | $0.100 | $0.400 | 0.0%
|
| 29 Apr 2026 | $0.100 | $0.400 | 0.0%
|
| 30 Apr 2026 | $0.100 | $0.400 | 0.0%
|
| 1 May 2026 | $0.100 | $0.400 | 0.0%
|
| 2 May 2026 | $0.100 | $0.400 | 0.0%
|
| 3 May 2026 | $0.100 | $0.400 | 0.0%
|
| 4 May 2026 | $0.100 | $0.400 | 0.0%
|
| 5 May 2026 | $0.100 | $0.400 | 0.0%
|
| 6 May 2026 | $0.100 | $0.400 | 0.0%
|
| 7 May 2026 | $0.100 | $0.400 | 0.0%
|
| 8 May 2026 | $0.100 | $0.400 | 0.0%
|
| 9 May 2026 | $0.100 | $0.400 | 0.0%
|
| 10 May 2026 | $0.100 | $0.400 | 0.0%
|
| 11 May 2026 | $0.100 | $0.400 | 0.0%
|
| 12 May 2026 | $0.100 | $0.400 | 0.0%
|
| 13 May 2026 | $0.100 | $0.400 | 0.0%
|
| 14 May 2026 | $0.100 | $0.400 | 0.0%
|
| 15 May 2026 | $0.100 | $0.400 | 0.0%
|
| 16 May 2026 | $0.100 | $0.400 | 0.0%
|
| 17 May 2026 | $0.100 | $0.400 | 0.0%
|
| 18 May 2026 | $0.100 | $0.400 | 0.0%
|
| 24 May 2026 | $0.100 | $0.400 | 0.0%
|
| 25 May 2026 | $0.100 | $0.400 | 0.0%
|
| 26 May 2026 | $0.100 | $0.400 | 0.0%
|
| 27 May 2026 | $0.100 | $0.400 | 0.0%
|
| 28 May 2026 | $0.100 | $0.400 | 0.0%
|
| 29 May 2026 | $0.100 | $0.400 | 0.0%
|
| 30 May 2026 | $0.100 | $0.400 | 0.0%
|
| 31 May 2026 | $0.100 | $0.400 | 0.0%
|
| 1 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 2 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 3 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 4 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 5 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 6 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 7 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 8 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 9 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 10 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 11 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 12 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 13 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 14 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 15 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 16 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 17 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 18 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 19 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 20 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 21 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 22 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 23 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 24 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 25 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 26 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 27 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 28 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 29 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 30 Jun 2026 | $0.100 | $0.400 | 0.0%
|
| 1 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 2 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 3 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 4 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 5 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 6 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 7 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 8 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 9 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 10 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 11 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 12 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 13 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 14 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 15 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 16 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 17 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 18 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 19 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 20 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 21 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 22 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 23 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 24 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 25 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 26 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 27 Jul 2026 | $0.100 | $0.400 | 0.0%
|
| 28 Jul 2026 | $0.050 | $0.200 | -50.0%
|
| 29 Jul 2026 | $0.050 | $0.200 | 0.0%
|
| 30 Jul 2026 | $0.050 | $0.200 | 0.0%
|
| 31 Jul 2026 | $0.100 | $0.400 | +100.0%
|
| 1 Aug 2026 | $0.100 | $0.400 | 0.0%
|
| 2 Aug 2026 | $0.100 | $0.400 | 0.0%
|
| 3 Aug 2026 | $0.100 | $0.400 | 0.0%
|
| 4 Aug 2026 | $0.100 | $0.400 | 0.0%
|
| 5 Aug 2026 | $0.100 | $0.400 | 0.0%
|
| 6 Aug 2026 | $0.050 | $0.200 | -50.0%
|
| 7 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 8 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 9 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 10 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 11 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 12 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 13 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 14 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 15 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 16 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 17 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 18 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 19 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 20 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 21 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 22 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 23 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 24 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 25 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 26 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 27 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 28 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 29 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 30 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 31 Aug 2026 | $0.050 | $0.200 | 0.0%
|
| 1 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 2 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 3 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 4 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 5 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 6 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 7 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 8 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 9 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 10 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 11 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 12 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 13 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 14 Sept 2026 | $0.050 | $0.200 | 0.0%
|
| 15 Sept 2026 | $0.050 | $0.200 | 0.0%
|
airh > open /models/gemini-2.5-flash-lite/ Run
top 10compare gpt claudenews --todayprice sonnetvisual