AI Pricing Trends
How AI model pricing has evolved. Track trends, compare providers, and understand where pricing is heading.
$0.025
Cheapest Input $/M
GPT-5 Nano (batch)
$1.58
Avg Input $/M
$8.22
Avg Output $/M
$20.00
Most Expensive $/M
O3 Pro
Price Distribution (Input Price)
$0–$0.50/M 22 models
22
$0.50–$2/M 14 models
14
$2–$5/M 5 models
5
$5–$15/M 3 models
3
$15–$30/M 1 models
1
$30+/M 0 models
Pricing Milestones
Key moments in AI model pricing history.
| Date | Event | Input $/M | Output $/M |
|---|---|---|---|
| Mar 2023 | GPT-4 launches | $30.00 | $60.00 |
| Nov 2023 | GPT-4 Turbo cuts price 3x | $10.00 | $30.00 |
| May 2024 | GPT-4o launches at 60% less | $5.00 | $15.00 |
| Jun 2024 | Claude 3.5 Sonnet | $3.00 | $15.00 |
| Dec 2024 | Gemini 2.0 Flash free preview | Free | Free |
| Jan 2025 | DeepSeek V3 at $0.27/M | $0.27 | $1.10 |
| Feb 2025 | GPT-4.5 at $75/M input | $75.00 | $150.00 |
| May 2025 | Claude Sonnet 4 at $3/M | $3.00 | $15.00 |
| Jun 2025 | GPT-4.1 at $2/M input | $2.00 | $8.00 |
Average Pricing by Provider
Average input price across all paid models per provider (min. 2 models).
Meta
$0.17/M
5 Amazon
$0.30/M
3 DeepSeek
$0.35/M
3 Alibaba
$0.51/M
2 Google
$0.55/M
3 Mistral
$0.79/M
3 Cohere
$1.30/M
4 Anthropic
$2.50/M
5 OpenAI
$3.16/M
14 Price vs Evaluated Composite
Only models with at least two current, source-backed benchmark rows appear. Higher evaluated composite (Y axis) with lower price (left) indicates stronger benchmark value.
Cheap
Expensive
High composite
Low composite
Top 10 Cheapest Models
| # | Model | Input $/M | Output $/M | Evaluated Composite |
|---|---|---|---|---|
| 1 | GPT-5 Nano (batch) OpenAI | $0.025 | $0.200 | Not evaluated |
| 2 | Mistral Nemo Mistral | $0.029 | $0.030 | Not evaluated |
| 3 | Nova Micro 1.0 Amazon | $0.035 | $0.140 | Not evaluated |
| 4 | Command R7B (12-2024) Cohere | $0.038 | $0.150 | Not evaluated |
| 5 | GPT-4.1 Nano (batch) OpenAI | $0.050 | $0.200 | Not evaluated |
| 6 | Llama 3.1 8B Instruct Meta | $0.050 | $0.080 | Not evaluated |
| 7 | Nova Lite 1.0 Amazon | $0.060 | $0.240 | Not evaluated |
| 8 | Phi 4 Microsoft | $0.070 | $0.140 | Not evaluated |
| 9 | GPT-4o-mini (batch) OpenAI | $0.075 | $0.300 | Not evaluated |
| 10 | Llama 4 Scout Meta | $0.100 | $0.300 | Not evaluated |
Price Trends Over Time
Interactive charts showing how model pricing has changed. Hover for details.