AI Music & Sound Generation Models
Compare 6 music and sound generation models across pricing, max duration, generation speed, and quality. Click any column header to sort.
Last updated: 21 Apr 2026 · Prices per song/clip generated
6 models
| ModelModel | ProviderProvider | Cost / Song$/song | Max DurationMax Dur. | Gen TimeGen Time | QualityQual. |
|---|---|---|---|---|---|
| Suno | $0.05 | 4min | 30s | 90 | |
| Udio | $0.04 | 3min | 25s | 87 | |
| Suno | $0.04 | 4min | 30s | 85 | |
| Udio | $0.03 | 2min | 20s | 80 | |
| Stability AI | Free | 3min | 20s | 78 | |
| Meta | Free | 30s | 15s | 72 |
Cost per song or clip (USD) (standard quality)Quality: composite score (0-100)