AI Video Generation Models
Compare 17 video generation models across pricing, max duration, generation speed, and quality. Click any column header to sort.
Last updated: 13 Oct 2026 · Prices per second of generated video
17 models
| ModelModel | ProviderProvider | Cost / Second$/sec | Max DurationMax Dur. | Gen TimeGen Time | QualityQual. |
|---|---|---|---|---|---|
| Amazon | $0.08 | 6s | 45s | Not published | |
| Zhipu AI | Free | 10s | 30s | Not published | |
| Luma AI | $0.04 | 5s | 20s | Not published | |
| Runway | $0.05 | 10s | 30s | Not published | |
| Runway | $0.10 | 10s | 45s | Not published | |
| Runway | $0.06 | 5s | 15s | Not published | |
| Hailuo AI | $0.03 | 6s | 20s | Not published | |
| Kling AI | $0.04 | 10s | 30s | Not published | |
| Kling AI | $0.06 | 10s | 25s | Not published | |
| Pika | $0.04 | 5s | 20s | Not published | |
| Pika | $0.05 | 10s | 30s | Not published | |
| Luma AI | $0.08 | 10s | 40s | Not published | |
| OpenAI | $0.15 | 20s | 120s | Not published | |
| OpenAI | $0.06 | 10s | 30s | Not published | |
| $0.15 | 8s | 60s | Not published | ||
| $0.20 | 8s | 90s | Not published | ||
Wan 2.1OSS | Alibaba | Free | 5s | 30s | Not published |
Cost per second of video (USD) (standard quality)Quality: composite score (0-100)