AI Speech-to-Text Models
Compare 7 speech recognition models across pricing, accuracy, processing speed, and maximum audio duration. Click any column header to sort.
Last updated: 13 Oct 2026 · Prices per minute of audio
7 models
| ModelModel | ProviderProvider | Cost / Minute$/min | Max DurationMax Dur. | SpeedSpeed | QualityQual. |
|---|---|---|---|---|---|
| AssemblyAI | $0.0065 | 10.0hr | 2x RT | Not published | |
| AssemblyAI | $0.0020 | 10.0hr | 5x RT | Not published | |
| Deepgram | $0.0036 | 10.0hr | 3x RT | Not published | |
| Deepgram | $0.0043 | 10.0hr | 3x RT | Not published | |
| $0.0030 | 9.5hr | 3x RT | Not published | ||
| OpenAI | $0.0060 | 2.0hr | 5x RT | Not published | |
| OpenAI | $0.0060 | 2.0hr | 10x RT | Not published |
Cost per minute of audio (USD) (standard tier)Quality: composite score (0-100)