Open Source AI Models
24 open-source and open-weight AI models ranked by quality. These models can be self-hosted, fine-tuned, and deployed without vendor lock-in.
24
Open Source Models
15
Language Models
9
Providers
8
Free to Use
Open Source Language Models
| # | Model | Quality | API Price |
|---|---|---|---|
| 1 | Qwen3 235B A22B Alibaba | 87.0 | $0.46 / $1.82 |
| 2 | DeepSeek V3.2 DeepSeek | 86.0 | $0.20 / $0.77 |
| 3 | Mistral Large Mistral | 86.0 | $2.00 / $6.00 |
| 4 | DeepSeek R1 DeepSeek | 85.0 | $0.70 / $2.50 |
| 5 | Command A Cohere | 82.0 | $2.50 / $10.00 |
| 6 | Command R+ (08-2024) Cohere | 79.0 | $2.50 / $10.00 |
| 7 | Llama 3.3 70B Instruct Meta | 79.0 | $0.10 / $0.32 |
| 8 | QwQ 32B Alibaba | 78.0 | $0.15 / $0.58 |
| 9 | DeepSeek V3 DeepSeek | 76.0 | $0.32 / $0.89 |
| 10 | Mistral Small 3.1 24B Mistral | 76.0 | $0.35 / $0.56 |
| 11 | Llama 4 Maverick Meta | 75.0 | $0.15 / $0.60 |
| 12 | Command R (08-2024) Cohere | 73.0 | $0.15 / $0.60 |
| 13 | Mistral Nemo Mistral | 72.0 | $0.02 / $0.04 |
| 14 | Qwen2.5 72B Instruct Alibaba | 71.0 | $0.12 / $0.39 |
| 15 | Command R7B (12-2024) Cohere | 65.0 | $0.04 / $0.15 |
Other Open Source Models
Whisper Large v3
OpenAI · Speech-to-Text
FLUX.1 Dev
Black Forest Labs · Image Generation
Stable Diffusion 3.5
Stability AI · Image Generation
Wan 2.1
Alibaba · Video Generation
FLUX.1 Schnell
Black Forest Labs · Image Generation
Stable Audio 2
Stability AI · Music & Sound
CogVideoX 1.5
Zhipu AI · Video Generation
Stable Diffusion XL
Stability AI · Image Generation
MusicGen Large
Meta · Music & Sound
What does "Open Source" mean for AI?
Open-source AI models publish their model weights, allowing anyone to download, run, fine-tune, and deploy them. Some models (like Meta's Llama) use custom licences with usage restrictions, while others (like Mistral and some DeepSeek models) use fully permissive licences. "Open weight" is technically more accurate for models that share weights but not training data or code, though "open source" is commonly used.