What's new

Chatbot Arena ELO

conversational

Chatbot Arena (by LMSYS) is a crowdsourced evaluation where real users have blind conversations with two anonymous models and vote for which response they prefer. Results are compiled into an ELO rating system.

View paper / source

51

Models Tested

1380.0

Best Score

1305.4

Average Score

800–1400

Scale Range

1.5x

Weight

How It Works

Users interact with two anonymous models side-by-side and pick the better response. Votes are aggregated using the Bradley-Terry model (similar to chess ELO) to produce a ranking. Over 2 million human votes have been collected.

Why It Matters

Chatbot Arena is widely considered the most reliable benchmark for overall model quality because it captures real human preferences across diverse, unconstrained conversations — not just narrow academic tasks.

Limitations

Ratings reflect crowd preferences which may favour style over substance. English-language biased. User base may not be representative of all use cases. Models can be optimised for arena-style short conversations.

Leaderboard — Chatbot Arena ELO

# Model Provider Score
🥇 GPT-5.2 Pro OpenAI 1380
🥈 Gemini 3.1 Pro Preview Google 1375
🥉 GPT-5.2 OpenAI 1370
4 Claude Opus 4.6 Anthropic 1365
5 Gemini 3 Pro Google 1362
6 GPT-5 Pro OpenAI 1360
7 GPT-5 OpenAI 1355
8 Claude Opus 4.5 Anthropic 1355
9 Claude Sonnet 4.6 Anthropic 1350
10 Grok 4 xAI 1345
11 Gemini 2.5 Pro Preview 06-05 Google 1340
12 Claude Sonnet 4.5 Anthropic 1340
13 o3 OpenAI 1337
14 o1 OpenAI 1335
15 Qwen3 Max Alibaba 1335
16 Claude Opus 4 Anthropic 1330
17 Grok 3 xAI 1329
18 R1 0528 DeepSeek 1328
19 Qwen3 235B A22B Alibaba 1320
20 R1 DeepSeek 1318
21 Claude Sonnet 4 Anthropic 1310
22 DeepSeek V3 0324 DeepSeek 1310
23 Claude 3.7 Sonnet Anthropic 1310
24 Gemini 3 Flash Preview Google 1310
25 Grok 4 Fast xAI 1310
26 o3 Mini OpenAI 1310
27 Grok 3 Mini xAI 1305
28 Gemini 2.5 Flash Google 1300
29 GPT-4.5 OpenAI 1300
30 Mistral Large Mistral 1295
31 Claude Haiku 4.5 Anthropic 1295
32 Llama 4 Maverick Meta 1290
33 GPT-4o (2024-05-13) OpenAI 1285
34 Claude 3.5 Sonnet Anthropic 1285
35 GPT-4.1 OpenAI 1283
36 Command A Cohere 1280
37 GPT-4.1 Mini OpenAI 1275
38 Llama 4 Scout Meta 1275
39 DeepSeek V3 DeepSeek 1275
40 Grok 2 xAI 1270
41 Gemini 2.0 Flash Google 1270
42 Nemotron 70B NVIDIA 1265
43 Gemini 1.5 Pro Google 1260
44 Claude 3.5 Haiku Anthropic 1260
45 Claude 3 Opus Anthropic 1253
46 Llama 3.1 405B Meta 1253
47 Llama 3.3 70B Instruct Meta 1250
48 Qwen2.5 72B Instruct Alibaba 1245
49 GPT-4o-mini (2024-07-18) OpenAI 1240
50 Gemini 2.5 Flash Lite Google 1240
51 Mistral Small 3.1 24B Mistral 1235
All Benchmarks