What's new

Compare AI Providers

31 AI providers compared by their best model quality, pricing, context windows, speed, and model lineup.

# Provider Best Quality
1 OpenAI Founded 2015-12-11 93.0
2 Anthropic Founded 2021-01-28 89.0
3 Alibaba Founded 2023-04-01 87.0
4 DeepSeek Founded 2023-07-01 85.0
5 Google Founded 2010-01-01 83.0
6 Cohere Founded 2019-01-01 80.0
7 Meta Founded 2013-09-01 79.0
8 Amazon Founded 1994-07-05 78.0
9 Reka Founded 2023-01-01 74.0
10 Microsoft Founded 1975-04-04 74.0
11 Perplexity Founded 2022-08-01 74.0
12 Mistral Founded 2023-04-01 73.0
13 Black Forest Labs Founded 2024-03-01 0.0
14 Stability AI Founded 2019-01-01 0.0
15 Deepgram Founded 2015-01-01 0.0
16 ElevenLabs Founded 2022-01-01 0.0
17 Runway Founded 2018-01-01 0.0
18 AssemblyAI Founded 2017-01-01 0.0
19 Cartesia Founded 2023-01-01 0.0
20 Ideogram Founded 2023-08-01 0.0
21 Kling AI Founded 2023-01-01 0.0
22 Luma AI Founded 2021-01-01 0.0
23 Midjourney Founded 2021-08-01 0.0
24 Pika Founded 2023-04-01 0.0
25 Suno Founded 2023-01-01 0.0
26 Udio Founded 2024-01-01 0.0
27 Hailuo AI Founded 2024-01-01 0.0
28 Leonardo AI Founded 2022-01-01 0.0
29 PlayHT Founded 2016-01-01 0.0
30 Resemble AI Founded 2019-01-01 0.0
31 Zhipu AI Founded 2019-01-01 0.0

Provider Model Lineups

DeepSeek 4 LLMs Open Source

DeepSeek publishes efficient frontier and open-weight reasoning models.

Reka 1 LLMs

Reka builds multimodal foundation models and fast reasoning variants.

Microsoft 1 LLMs Open Source

Microsoft publishes Phi-family models and hosts third-party frontier models via Azure AI Foundry.

Perplexity 1 LLMs

Perplexity ships search-grounded Sonar models and AI answer products.

Mistral 3 LLMs Open Source

Mistral builds open and commercial frontier models from Europe.